Shamrock Shuffle 5k RESULTS
by Kristi Potts on 04/07/16
Shamrock Shuffle 5k RESULTS
Shamrock Shuffle 5K
Member Name, Age Group, Gender, Race #, Time
Female Ages 19-29
Bergren, Blake 19 - 29 Female 943 26.02
Roenfeld, Megan 19 - 29 Female 946 26.13
Wilcoxson, Jen 19 - 29 Female 947 26.13
Butz, Lauren 19 - 29 Female 999 33.22
Balquier, Crystaphena 19 - 29 Female 900 34.34
Lewellyn, Emilee 19 - 29 Female 920 53.26
Snyder, Megan 19 - 29 Female 931 38.16
Female Ages 30-39
Buntrock, Missy 30 - 39 Female 949 25.57
Peterson, Ashley 30 - 39 Female 994 29.15
Moyer, Erica 30 - 39 Female 921 31.03
Schafer, Laci 30 - 39 Female 34 31.36
Beeson, Beth 30 - 39 Female 901 31.38
Myers, Kadee 30 - 39 Female 35 34.40
Female Ages 40-49
Shalters, Carrie 40 - 49 Female 927 32.09
Perdue, Dyan 40 - 49 Female 925 39.25
Hom, Cindy 40 - 49 Female 914 53.26
Iles, Amy 40 - 49 Female 915 53.26
Female Ages 50-59
Brown, Deb 50 - 59 Female 903 25.26
Bliven, Catherine 50 - 59 Female 996 39.25
Female Ages 60+
Pratt, Janelle 60 & Over Female 926 42.49
Kemerling, Sheryl 60 & Over Female 917 43.57
Nelson, Denise 60 & Over Female 922 43.59
Member Name, Age Group, Gender, Race #, Time
Male Ages 12-Under
Bergren, Baylor 12 & Under Male 902 22.41
Bergren, Bryton 12 & Under Male 942 31.54
Male Ages 19-29
Oliver, Carter 19 - 29 Male 924 19.16
Demarce, Rudee 19 - 29 Male 995 23.22
Brown, Will 19 - 29 Male 934 23.42
Male Ages 30-39
Wheeler, Jason 30 - 39 Male 997 19.59
Halverson, Craig 30 - 39 Male 910 20.21
Hartman, Mike 30 - 39 Male 938 21.41
Oliver, Alex 30 - 39 Male 937 22.13
Huseman, Adam 30 - 39 Male 944 30.48
Male Ages 40-49
Watkins, Seth 40 - 49 Male 939 22.59
Couse, Dr. Brian 40 - 49 Male 906 25.33
Butz, Dr. Bill 40 - 49 Male 1000 33.25
Male Ages 50-59
Bergren, David 50 - 59 Male 941 25.38
Hollen, John 50 - 59 Male 935 26.38
Hayes, Dr. Warren 50 - 59 Male 945 33.25
Graalfs, Stacy 50 - 59 Male 909 53.26
Male Ages 60+
Crawford, Pete 60 & Over Male 936 27.49
Fithen, Rusty 60 & Over Male 940 33.51
Leprechaun Lap
Member Name, Age Group, Gender, Race #, Time
Couse, Abby 40 - 49 Female 905 11.16
Couse, Weston 12 & Under Male 38 11.16
Brown, Maggie 40 - 49 Female 998 15.40
Brown, Mark 40 - 49 Male 904 15.40
Foote, Jeremiah 30 - 39 Male 907 15.40
Foote, Jerry 50 - 59 Male 908 15.40
Halverson, Jr, Craig 12 & Under Male 911 17.25
Halverson, Maia 12 & Under Female 912 17.30
Halverson, Tera 30 - 39 Female 913 17.36
Webster, Pamela 50 - 59 Female 930 17.36
Bowley, Charlie 50 - 59 Male 932 17.56
Bowley, Cindy 50 - 59 Female 933 17.56
Gladman, Rob 40 - 49 Male 36 17.56
Johnson, Tina 50 - 59 Female 916 17.56
Nelson, Karl 40 - 49 Male 923 17.56
Comments (0)